Moje podsumowanie roku 2013
: sob gru 28, 2013 2:04 pm
MOJE PODSUMOWANIE ROKU 2013
(miejsce, miejsce po I półroczu, punkty, tygodni w pierwszej dziesiątce, średnia punktów na tydzień w pierwszej dziesiątce)
01. 03. 186 19 9.79 Anathema - THE GATHERING OF THE CLOUDS
02. 00. 133 15 8.87 Biffy Clyro - OPPOSITE
03. 01. 125 15 8.33 Dinosaur Jr. - WATCH THE CORNERS
04. 00. 118 15 7.87 We Draw A - TEARS FROM THE SUN
05. 02. 116 14 8.29 The Killers - FEEL IT IN MY BONES
06. 05. 101 14 7.21 Fismoll - LET'S PLAY BIRDS
07. 26. 096 16 6.00 OCN - THE FIRST CUT
08. 04. 092 12 7.67 Stereophonics - INDIAN SUMMER
09. 00. 088 14 6.29 Sorry Boys - PHOENIX
10. 06. 080 08 10.0 Stereophonics - IN A MOMENT
11. 00. 078 11 7.09 Riverside - WE GOT USED TO US
12. 00. 073 09 8.11 Vampire Weekend - STEP
13. 00. 069 11 6.27 Queens Of The Stone Age - IF I HAD A TAIL
14. 10. 060 11 5.45 Myslovitz - PRĘDZEJ, PÓŹNIEJ, DALEJ
15. 07. 059 13 4.54 Luxtorpeda - GIMLI
16. 08. 058 09 6.44 Linkin Park - CASTLE OF GLASS
17. 00. 058 06 9.67 Sigur Rós - ISJAKI
18. 24. 057 09 6.33 Tom Odell - ANOTHER LOVE
19. 00. 057 09 6.33 Franz Ferdinand - EVIL EYE
20. 00. 055 07 7.86 Plastic - LONG WAY HOME
21. 14. 054 13 4.15 Empire Of The Sun - ALIVE
22. 09. 053 12 4.42 Ed Sheeran - GIVE ME LOVE
23. 00. 050 12 4.17 The October Leaves - GORZKI KONIEC
24. 11. 049 11 4.45 Alice In Chains - STONE
25. 12. 048 06 8.00 Muse - ANIMALS
26. 13. 048 10 4.80 Soundgarden - BY CROOKED STEPS
27. 15. 048 11 4.36 Daft Punk - GET LUCKY
28. 00. 045 09 5.00 John Legend - MADE TO LOVE
29. 16. 043 05 8.60 Łąki Łan - ARMANDA
30. 17. 041 08 5.13 Passenger - LET HER GO
31. 00. 040 04 10.0 Kings Of Leon - WAIT FOR ME
32. 18. 039 13 3.00 Dido - NO FREEDOM
33. 00. 038 09 4.22 Dawid Podsiadło - NIEZNAJOMY
34. 00. 033 12 2.75 Haerts - WINGS
35. 00. 029 03 9.67 Agnes Obel - DORIAN
36. 19. 028 10 2.80 Petula Clark - CUT COPY ME
37. 20. 027 04 6.75 Jack White - FREEDOM AT 21
38. 21. 025 06 4.17 Birdy - TERRIBLE LOVE
39. 28. 025 07 3.57 Lana del Rey - YOUNG AND BEAUTIFUL
40. 00. 024 08 3.00 Sigur Rós - STORMUR
41. 00. 023 05 4.60 Arctic Monkeys - WHY'D YOU ONLY CALL ME WHEN YOU'RE HIGH
42. 00. 023 03 7.67 Man Man - HEAD ON (HOLD ON TO YOUR HEART)
43. 00. 022 03 7.33 Arcade Fire - AFTERLIFE
44. 00. 020 06 3.33 Arcade Fire - REFLEKTOR
45. 22. 018 06 3.00 Of Monsters And Men - KING AND LIONHEART
46. 23. 017 04 4.25 Metallica - WHEN A BLIND MAN CRIES
47. 25. 016 08 2.00 Jessie Ware - WILDEST MOMENTS
48. 27. 015 02 7.50 Alice In Chains - HOLLOW
49. 00. 015 06 2.50 Rodriguez - CRUCIFY YOUR MIND
50. 00. 014 03 4.67 U2 - ORDINARY LOVE
51. 00. 012 03 4.00 Of Monsters And Men - DIRTY PAWS
52. 00. 011 06 1.83 Kari - HURRY UP
53. 29. 010 05 2.00 Dave Matthews Band - BROKEN THINGS
54. 00. 010 04 2.50 Editors - HONESTY
55. 30. 009 03 3.00 Rodriguez - I WONDER
56. 00. 009 04 2.25 Queens Of The Stone Age - I SAT BY THE OCEAN
57. 00. 008 02 4.00 Daft Punk - LOSE YOURSELF TO DANCE
58. 31. 005 03 1.67 Of Monsters And Men - MOUNTAIN SOUND
59. 32. 005 03 1.67 Nick Cave & The Bad Seeds - WE NO WHO U R
60. 33. 005 02 2.50 Crystal Fighters - WAVE
61. 00. 00503 1.67 Blackfield - SENSE OF INSANITY
62. 00. 005 02 2.50 Disclosure - HELP ME LOSE MY MIND
63. 00. 004 02 2.00 Stereophonics - WE SHARE THE SAME SUN
64. 00. 004 03 1.33 Coldplay - ATLAS
65. 34. 003 02 1.50 Skubas - NIE PYTAJ
66. 00. 003 02 1.50 Bokka - TOWN OF STRANGERS
67. 00. 003 02 1.50 Daft Punk - INSTANT CRUSH
68. 35. 002 01 2.00 Soulsavers feat. Dave Gahan - TAKE ME BACK HOME
69. 36. 002 01 2.00 Mikromusic - ZOSTAŃ TAK
70. 37. 002 02 1.00 Phoenix - TRYING TO BE COOL
71. 38. 002 02 1.00 I Am Giant - LET IT GO
72. 00. 002 01 2.00 Editors - SUGAR
73. 00. 002 01 2.00 Morcheeba - GIMME YOUR LOVE
74. 00. 002 01 2.00 Osada Vida - UNTIL YOU'RE GONE
75. 00. 002 01 2.00 Edyta Bartosiewicz - ITALIANO
76. 39. 001 01 1.00 Deep Sea Arcade - LONELY IN YOUR ARMS
77. 00. 001 01 1.00 Jeff Pevar & Jon Anderson - RIVER OF DREAMS
78. 00. 001 01 1.00 Tired Pony - I DON'T WANT YOU AS A GHOST
(miejsce, miejsce po I półroczu, punkty, tygodni w pierwszej dziesiątce, średnia punktów na tydzień w pierwszej dziesiątce)
01. 03. 186 19 9.79 Anathema - THE GATHERING OF THE CLOUDS
02. 00. 133 15 8.87 Biffy Clyro - OPPOSITE
03. 01. 125 15 8.33 Dinosaur Jr. - WATCH THE CORNERS
04. 00. 118 15 7.87 We Draw A - TEARS FROM THE SUN
05. 02. 116 14 8.29 The Killers - FEEL IT IN MY BONES
06. 05. 101 14 7.21 Fismoll - LET'S PLAY BIRDS
07. 26. 096 16 6.00 OCN - THE FIRST CUT
08. 04. 092 12 7.67 Stereophonics - INDIAN SUMMER
09. 00. 088 14 6.29 Sorry Boys - PHOENIX
10. 06. 080 08 10.0 Stereophonics - IN A MOMENT
11. 00. 078 11 7.09 Riverside - WE GOT USED TO US
12. 00. 073 09 8.11 Vampire Weekend - STEP
13. 00. 069 11 6.27 Queens Of The Stone Age - IF I HAD A TAIL
14. 10. 060 11 5.45 Myslovitz - PRĘDZEJ, PÓŹNIEJ, DALEJ
15. 07. 059 13 4.54 Luxtorpeda - GIMLI
16. 08. 058 09 6.44 Linkin Park - CASTLE OF GLASS
17. 00. 058 06 9.67 Sigur Rós - ISJAKI
18. 24. 057 09 6.33 Tom Odell - ANOTHER LOVE
19. 00. 057 09 6.33 Franz Ferdinand - EVIL EYE
20. 00. 055 07 7.86 Plastic - LONG WAY HOME
21. 14. 054 13 4.15 Empire Of The Sun - ALIVE
22. 09. 053 12 4.42 Ed Sheeran - GIVE ME LOVE
23. 00. 050 12 4.17 The October Leaves - GORZKI KONIEC
24. 11. 049 11 4.45 Alice In Chains - STONE
25. 12. 048 06 8.00 Muse - ANIMALS
26. 13. 048 10 4.80 Soundgarden - BY CROOKED STEPS
27. 15. 048 11 4.36 Daft Punk - GET LUCKY
28. 00. 045 09 5.00 John Legend - MADE TO LOVE
29. 16. 043 05 8.60 Łąki Łan - ARMANDA
30. 17. 041 08 5.13 Passenger - LET HER GO
31. 00. 040 04 10.0 Kings Of Leon - WAIT FOR ME
32. 18. 039 13 3.00 Dido - NO FREEDOM
33. 00. 038 09 4.22 Dawid Podsiadło - NIEZNAJOMY
34. 00. 033 12 2.75 Haerts - WINGS
35. 00. 029 03 9.67 Agnes Obel - DORIAN
36. 19. 028 10 2.80 Petula Clark - CUT COPY ME
37. 20. 027 04 6.75 Jack White - FREEDOM AT 21
38. 21. 025 06 4.17 Birdy - TERRIBLE LOVE
39. 28. 025 07 3.57 Lana del Rey - YOUNG AND BEAUTIFUL
40. 00. 024 08 3.00 Sigur Rós - STORMUR
41. 00. 023 05 4.60 Arctic Monkeys - WHY'D YOU ONLY CALL ME WHEN YOU'RE HIGH
42. 00. 023 03 7.67 Man Man - HEAD ON (HOLD ON TO YOUR HEART)
43. 00. 022 03 7.33 Arcade Fire - AFTERLIFE
44. 00. 020 06 3.33 Arcade Fire - REFLEKTOR
45. 22. 018 06 3.00 Of Monsters And Men - KING AND LIONHEART
46. 23. 017 04 4.25 Metallica - WHEN A BLIND MAN CRIES
47. 25. 016 08 2.00 Jessie Ware - WILDEST MOMENTS
48. 27. 015 02 7.50 Alice In Chains - HOLLOW
49. 00. 015 06 2.50 Rodriguez - CRUCIFY YOUR MIND
50. 00. 014 03 4.67 U2 - ORDINARY LOVE
51. 00. 012 03 4.00 Of Monsters And Men - DIRTY PAWS
52. 00. 011 06 1.83 Kari - HURRY UP
53. 29. 010 05 2.00 Dave Matthews Band - BROKEN THINGS
54. 00. 010 04 2.50 Editors - HONESTY
55. 30. 009 03 3.00 Rodriguez - I WONDER
56. 00. 009 04 2.25 Queens Of The Stone Age - I SAT BY THE OCEAN
57. 00. 008 02 4.00 Daft Punk - LOSE YOURSELF TO DANCE
58. 31. 005 03 1.67 Of Monsters And Men - MOUNTAIN SOUND
59. 32. 005 03 1.67 Nick Cave & The Bad Seeds - WE NO WHO U R
60. 33. 005 02 2.50 Crystal Fighters - WAVE
61. 00. 00503 1.67 Blackfield - SENSE OF INSANITY
62. 00. 005 02 2.50 Disclosure - HELP ME LOSE MY MIND
63. 00. 004 02 2.00 Stereophonics - WE SHARE THE SAME SUN
64. 00. 004 03 1.33 Coldplay - ATLAS
65. 34. 003 02 1.50 Skubas - NIE PYTAJ
66. 00. 003 02 1.50 Bokka - TOWN OF STRANGERS
67. 00. 003 02 1.50 Daft Punk - INSTANT CRUSH
68. 35. 002 01 2.00 Soulsavers feat. Dave Gahan - TAKE ME BACK HOME
69. 36. 002 01 2.00 Mikromusic - ZOSTAŃ TAK
70. 37. 002 02 1.00 Phoenix - TRYING TO BE COOL
71. 38. 002 02 1.00 I Am Giant - LET IT GO
72. 00. 002 01 2.00 Editors - SUGAR
73. 00. 002 01 2.00 Morcheeba - GIMME YOUR LOVE
74. 00. 002 01 2.00 Osada Vida - UNTIL YOU'RE GONE
75. 00. 002 01 2.00 Edyta Bartosiewicz - ITALIANO
76. 39. 001 01 1.00 Deep Sea Arcade - LONELY IN YOUR ARMS
77. 00. 001 01 1.00 Jeff Pevar & Jon Anderson - RIVER OF DREAMS
78. 00. 001 01 1.00 Tired Pony - I DON'T WANT YOU AS A GHOST