No cóż na więcej chyba nie mam czasu .
lider od samego początku był poza zasięgiem , zresztą stary i jary numer z pierwszej mojej przesłuchanej płyty REM-u która do dzis okazała się nie do zdarcia .
"You" natomiast dokonało największej niespodzianki , i z każdym następnym przesłuchaniem (po pierwszym było ok. 25 miejsca ) mijało kolejnych przeciwników ..
Nadmienię jeszcze, że TOP 8 to ekstraklasa REM.
Utwory:
1. Low
2. You
3. Sad Professor
4. Sing For The Submarine
5. Undertow
6. I'll Take The Rain
7. Losing My Religion
8. Pilgrimage
9. Half A World Away
10. Saturn Return
11. Swan Swan H
12. Everybody Hurts
13. The Apologist
14. Star Me Kitten
15. Let Me In
16. I Remember California
17. She Just Wants To Be
18. Leaving New York
19. Bang And Blame
20. I'm Gonna DJ
21. The One I Love
22. Until The Day Is Done
23. Falls To Climb
24. Living Well Is The Best Revenge
25. What's The Frequency, Kenneth?
26. Wolves, Lower
27. Leave
28. Drive
29. Wanderlust
30. You're In The Air
31. Departure
32. Daysleeper
33. Pop Song 89
34. Find The River
35. Endgame
Płyty:
1. Out of Time (1991)
2.. Automatic for the People (1992)
3. Up (1998)
4. Accelerate (2008)
5. Monster (1994)
1. Leave
2. Drive
3. Country Feedback
4. Let Me In
5. I'll Take The Rain
6. Losing My Religion
7. Find The River
8. Imitation Of Life
9. The Ascent Of Man
10. Sad Professor
11. It's The End Of The World As We Know It (And I Feel Fine)
12. Nightswimming
13. Daysleeper
14. Lotus
15. Disappear
16. Leaving New York
17. So Fast, So Numb
18. At My Most Beautiful
19. You're In The Air
20. The One I Love
Podobają mi się dwa ostatnie głosy (muszę je tylko jeszcze dodać).
Grycku, kilka minut po północy podeślę Ci wyniki (tylko daj mi namiar na pocztę, bo raczej excela na PW Ci nie prześlę). Będą w stanie surowym (jeżeli są jakieś błędy w pisowni, to nie wyłapałem i z wielkością liter mam pomieszane).
Najpierw te z mojego TW:
1. Everybody hurts
2. Losing my religion
3. Drive
Później bardzo lubiane:
4. At my most beautiful
5. E-Bow The Letter
6. Nightswimming
7. Strange currencies
a później:
8. The sidewinder sleeps tonite
9. Monty got a raw deal
10. Man on the Moon
11. What's the frequency, Kenneth?
12. Electrolite
13. Radio song
14. Sweetness follows
15. Leave (wersja z OST: "Up Close and Personal")
16. Bang and blame
17. Daysleeper
18. Parakeet
19. Electrolite
20. Shiny happy people
1. E-Bow the Letter
2. Losing My Religion
3. Leave
4. Drive
5. Man on the Moon
6. Sing for the Submarine
7. The Ascent of Man
8. Leaving New York
9. Daysleeper
10. The Sidewinder Sleeps Tonite
11. Stand
12. The Great Beyond
13. Low
14. Try Not to Breathe
15. Imitation of Life
16. Shiny Happy People
17. Nightswimming
18. Lotus
19. I'll Take the Rain
20. Endgame 21. Near Wild Heaven
21. Everybody Hurts
21. What's the Frequency, Kenneth?
21. Electrolite
21. All the Way to Reno (You're Gonna Be a Star)
1. Automatic for the People
2. Out of Time
3. Around the Sun
4. New Adventures in Hi-Fi
5. Green
Miszon pisze:15. Leave (wersja z OST: "Up Close and Personal")
Nie widzę go na tym soundtracku...
Na bonusowym dysku do składaka "In Time..." jest alt. wersja z f. "A Life Less Ordinary" (która mi zupełnie nie pochodzi). Może to o tym filmie myślałeś?
poz. utwor (kolejne zdobywane punkty) suma punktów + liczba głosujących + najwyższa pozycja + liczba najwyższych pozycji
Top utworów:
1. Losing My Religion (15+16+17+20+17+12+20+18+14+18+12+20+20+15+20+17+16+14+15+19+19) 354+21+1+5
2. Drive (12+20+19+10+18+17+3+17+20+18+14+9+19+16+17+20+20+20+19+18+17) 343+21+1+5
3. Man On The Moon (19+2+16+18+13+13+18+19+13+10+3+17+17+16+15+14+12+18+11+16) 280+20+2+2
4. Imitation Of Life (20+6+4+17+20+19+17+18+5+7+13+11+20+17+19+13+6) 232+17+1+3
5. Everybody Hurts (1+5+18+16+3+19+20+15+19+1+19+18+14+11+18+9+20) 226+17+1+2
6. I'll Take The Rain (3+12+11+8+10+4+20+15+15+12+14+3+19+6+17+16+15+16+2) 218+19+1+1
7. Daysleeper (3+7+15+6+20+4+4+6+15+12+17+19+16+15+6+8+4+12) 189+18+1+1
8. Leaving New York (9+14+9+16+12+16+16+19+13+16+11+7+3+5+13) 179+15+2+1
9. E-Bow The Letter (17+9+7+15+10+2+20+18+14+17+16+20) 165+12+1+2
10. Leave (19+18+20+11+12+20+7+8+20+6+18) 159+11+1+3
11. Shiny Happy People (5+11+19+14+14+9+4+9+14+18+13+1+5) 136+13+2+1
12. Lotus (8+8+10+7+8+9+13+8+19+16+15+4+7+3) 135+14+2+1
13. Nightswimming (18+8+10+2+16+19+5+4+7+4+2+9+15+4) 123+14+2+1
14. What's The Frequency, Kenneth ? (17+4+2+16+11+14+11+10+5+11+11+10) 122+12+4+1
15. All The Way To Reno (You're Gonna Be A Star) (10+1+3+8+6+11+13+17+3+2+18+12+13) 117+13+3+1
16. The One I Love (4+15+20+9+18+13+16+19+1) 115+9+1+1
17. The Sidewinder Sleeps Tonite (16+9+11+5+10+7+12+19+13+11) 113+10+2+1
18. Bad Day (11+15+19+12+17+5+14+10) 103+8+2+1
19. It's The End Of The World As We Know It (And I Feel Fine) (9+12+14+1+19+3+1+18+14+10) 101+10+2+1
20. Find The River (14+14+6+3+2+12+9+17+14) 91+9+4+1
21. Bang And Blame (6+5+15+7+15+2+12+8+13+2+5) 90+11+6+2
22. Let Me In (20+1+5+20+19+6+17) 88+7+1+2
23. Saturn Return (15+1+14+18+18+11) 77+6+3+2
24. Electrolite (5+6+2+3+14+10+12+15+9) 76+9+6+1
25. Low (12+11+11+4+10+20+8) 76+7+1+1
26. Orange Crush (2+12+10+1+8+9+15+12) 69+8+6+1
27. At My Most Beautiful (13+13+4+19+3+17) 69+6+2+1
28. How The West Was Won And Where It Got Us (2+4+16+2+6+2+20+13) 65+8+1+1
29. Sweetnes Follows (7+10+16+6+5+13+7) 64+7+5+1
30. Sing For The Submarine (18+14+17+15) 64+4+3+1
31. Strange Currencies (17+15+8+5+14) 59+5+4+1
32. Country Feedback (14+15+12+18) 59+4+3+1
33. The Great Beyond (13+10+1+5+6+13+9) 57+7+8+2
34. Sad Professor (10+11+7+18+11) 57+5+3+1
35. She Just Wants To Be (11+15+14+9+4) 53+5+6+1
36. Near Wild Heaven (7+15+7+9+6+8) 52+6+6+1
37. Supernatural Superserious (1+12+2+14+6+1+2+12) 50+8+7+1
38. Try Not To Breathe (16+11+6+10+7) 50+5+5+1
39. Dark Globe (19+16+13) 48+3+2+1
40. Animal (7+16+18) 41+3+3+1
41. Stand (18+13+10) 41+3+3+1
42. The Ascent Of Man (13+12+14) 39+3+7+1
43. Be Mine (14+11+11) 36+3+7+1
44. Until The Day Is Done (16+15+4) 35+3+5+1
45. Pilgrimage (17+3+13) 33+3+4+1
46. Electron Blue (13+3+13+2) 31+4+8+2
47. Hollow Man (8+5+17) 30+3+4+1
48. Crush With Eyeliner (10+8+8+3) 29+4+11+1
49. Monty Got A Raw Deal (6+9+12) 27+3+9+1
50. I've Been High (3+20+2) 25+3+1+1
51. Aftermath (4+1+4+15) 24+4+6+1
52. Fretless (13+3+8) 24+3+8+1
53. Walk Unafraid (17+7) 24+2+4+1
54. Oddfellows Local 151 (17+5) 22+2+4+1
55. Why Not Smile (7+13) 20+2+8+1
56. Summer Turns To High (9+11) 20+2+10+1
57. Hope (20) 20+1+1+1
58. You (19) 19+1+2+1
59. Swan Swan H (4+4+10) 18+3+11+1
60. You're In The Air (16+2) 18+2+5+1
61. High Speed Train (18) 18+1+3+1
62. Disappear (11+6) 17+2+10+1
63. Undertow (16) 16+1+5+1
64. We Walk (5+10) 15+2+11+1
65. Low Desert (11+3) 14+2+10+1
66. Wichita Lineman (14) 14+1+7+1
67. I Remember California (8+5) 13+2+13+1
68. The Apologist (4+8) 12+2+13+1
69. Half A World Away (12) 12+1+9+1
70. Diminished (12) 12+1+9+1
71. Underneath The Bunker (12) 12+1+9+1
72. Tongue (10+1) 11+2+11+1
73. Tom's Diner (2+9) 11+2+12+1
74. Have You Ever Seen The Rain (10) 10+1+11+1
75. Pop Song 89 (10) 10+1+11+1
76. Perfect Circle (10) 10+1+11+1
77. Radio Song (1+8) 9+2+13+1
78. Turn You Inside-Out (9) 9+1+12+1
79. Fall On Me (9) 9+1+12+1
80. Circus Envy (9) 9+1+12+1
81. Moon River (9) 9+1+12+1
82. Paint It Black (8) 8+1+13+1
83. Driver 8 (8) 8+1+13+1
84. Camera (8) 8+1+13+1
85. Star me kitten (7) 7+1+14+1
86. Pretty Persuasion (7) 7+1+14+1
87. Lightnin' Hopkins (7) 7+1+14+1
88. The Wake-up Bomb (7) 7+1+14+1
89. Texarkana (7) 7+1+14+1
90. Radio Free Europe (7) 7+1+14+1
91. Ignoreland (5+1) 6+2+16+1
92. The Worst Joke Ever (6) 6+1+15+1
93. Femme Fatale (6) 6+1+15+1
94. Time After Time Etc. (6) 6+1+15+1
95. It's A Free World Baby (6) 6+1+15+1
96. Houston (3+2) 5+2+18+1
97. Beat A Drum (5) 5+1+16+1
98. Maps And Legends (5) 5+1+16+1
99. Make It All Ok. (5) 5+1+16+1
100. King Of Birds (1+3) 4+2+18+1
101. So Fast, So Numb (4) 4+1+17+1
102. I Wanted To Be Wrong (4) 4+1+17+1
103. Parakeet (3) 3+1+18+1
104. Mr. Richards (3) 3+1+18+1
105. I'm Gonna Dj (1+1) 2+2+20+2
106. Rotary Ten (2) 2+1+19+1
107. Endgame (1) 1+1+20+1
108. Can't Get There From Here (1) 1+1+20+1
109. Just A Touch (1) 1+1+20+1
110. Crazy (1) 1+1+20+1
Top płyt:
1. Automatic for the people (5+5+5+5+1+5+5+5+2+1+5+5+4+5) 58+14+1+10
2. Out of time (3+3+3+4+3+4+4+3+1+2+4+1+5+4) 44+14+1+1
3. New adventures in Hi-Fi (1+4+2+2+3+5+3+4+2) 26+9+1+1
4. Reveal (4+4+1+1+2+4+5) 21+7+1+1
5. Monster (2+3+4+3+2+3+1) 18+7+2+1
6. Up (5+4+4+1+3) 17+5+1+1
7. Accelerate (5+3+5+2) 15+4+1+2
8. Document (3+2+3+1) 9+4+3+2
9. Murmur (2+2+4) 8+3+2+1
10. Fables of the Reconstruction (2+2+2) 6+3+4+3
11. Around the Sun (1+1+3) 5+3+3+1
12. Green (1+1+1) 3+3+5+3
Mnie, jako r.e.m.-owego ignoranta, najbardziej cieszy numerek 7 - nie spodziewałem się tak wysokiej pozycji , natomiast nr-y 3 i 4 mogłyby być znacznie niżej...
Miszon pisze:15. Leave (wersja z OST: "Up Close and Personal")
Nie widzę go na tym soundtracku...
Na bonusowym dysku do składaka "In Time..." jest alt. wersja z f. "A Life Less Ordinary" (która mi zupełnie nie pochodzi). Może to o tym filmie myślałeś?
A sorki. Racja. Właśnie o to mi chodziło!
Przepraszam za dubel z Electrolite. Niestety, nie pamiętam co tam miało być na 19, dlatego też zostawmy dziurę w tym miejscu.