RANKING UTWORÓW WG. LIST PRZEBOJÓW

Dyskusje wszelakie na temat innych zestawień, czyli nie samą Listą Przebojów Trójki człowiek żyje... ;-)

Moderatorzy: jollyroger72, jollyroger72

adek61
Posty: 7
Rejestracja: czw mar 09, 2017 10:53 am
Listy Przebojów Trójki słucham od: 1984

RANKING UTWORÓW WG. LIST PRZEBOJÓW

Post autor: adek61 »

ilp rok NME USA DE NL AUT SUI PRIII SUMA

10 91 (EVERYTHING I DO) I DO IT FOR YOU - Bryan Adams 357 183 317 164,82 286 276 275 362 316 357 2893,82
10 95 Gangsta's Paradise - COOLIO featuring LV 125 348 192 259,6 283 166 286 316 44 360 2379,6
10 92 I Will Always Love You - WHITNEY HOUSTON 246 98 219 301,74 159 186 160 189 126 227 1911,74
10 93 What's Up? - 4 NON BLONDES 62 134 144 6,22 258 229 291 328 148 293 1893,22
10 90 NOTHING COMPARES 2 U - Sinead O'Connor 114 75 140 120,5 249 181 216 277 245 236 1853,5
10 93 I'd Do Anything For Love (But I Won't Do That) - MEAT LOAF 195 163 180 169,94 229 169 236 226 16 167 1750,94
10 94 Without You - MARIAH CAREY 109 204 127 101,26 214 172 271 274 200 65 1737,26
10 91 WIND OF CHANGE - Scorpions 52 84 52 20,38 349 88 289 358 192 179 1663,38
10 94 I Swear - ALL-4-ONE 129 130 95 275,48 207 104 207 306 14m. 182 1635,48
10 93 All For Love - BRYAN ADAMS, ROD STEWART & STING 51 236 108 153,26 152 40 219 172 99 194 1424,26
10 89 LAMBADA - Kaoma 33 25 35 46m. 259 154 117 344 71 269 1307
10 89 LIKE A PRAYER - Madonna 88 97 65 93,58 118 91 128 174 175 218 1247,58
10 92 TO BE WITH YOU - Mr. Big 45 85 73 114,9 163 122 172 213 29 218 1234,9
10 90 SADNESS PART 1 - Enigma 69 54 43 23,18 248 107 198 256 71 163 1232,18
10 89 ANOTHER DAY IN PARADISE - Phil Collins 31 33 49 127 198 107 130 152 182 184 1193
10 91 JOYRIDE - Roxette 28 39 4 68,56 226 98 225 238 50 196 1172,56
10 87 IT'S A SIN - Pet Shop Boys 88 71 78 6,28 140 43 150 168 263 158 1165,28
10 94 Streets Of Philadelphia - BRUCE SPRINGSTEEN 61 67 137 10,36 157 29 179 129 137 227 1133,36
10 90 IT MUST HAVE BEEN LOVE - Roxette 48 46 24 93,48 59 96 71 175 204 302 1118,48
10 91 BLACK OR WHITE - Michael Jackson 65 85 80 160,3 140 50 94 184 54 183 1095,3
10 94 Always - BON JOVI 98 130 112 102,06 60 93 99 120 85 150 1049,06
10 87 LA ISLA BONITA - Madonna 85 56 64 29,06 147 68 188 143 232 36 1048,06
10 87 I WANNA DANCE WITH SOMEBODY - Whitney Houston 96 52 64 92,3 148 133 48 171 46 177 1027,3
10 89 SWING THE MOOD - Jive Bunny & The Mastermixers 132 111 84 5,26 148 77 64 140 X 234 995,26
10 89 GIRL I'M GONNA MISS YOU - Milli Vanilli 65 72 52 81,38 151 145 101 261 X 56 984,38
10 95 Have You Ever Really Loved A Woman - BRYAN ADAMS 15 32 62 156,7 60 102 183 287 48 28 973,7
10 93 Please Forgive Me - BRYAN ADAMS 78 135 119 29,3 55 62 92 117 104 172 963,3
10 91 DON'T LET THE SUN GO DOWN ON ME - George Michael & Elton John 75 27 89 69,54 33 168 84 252 11m. 163 960,54
10 89 THE LOOK - Roxette 5 7 1 70,94 197 65 58 252 9 257 921,94
10 88 A Groovy Kind of Love - PHIL COLLINS 79 52 68 70,72 78 71 11 210 123 157 919,72
10 89 ETERNAL FLAME - Bangles 105 62 93 65,68 49 190 72 114 X 161 911,68
10 90 BLACK VELVET - Alannah Myles 57 38 25 73,28 100 51 105 156 10 267 882,28
10 90 VOGUE - Madonna 104 71 54 110,28 49 52 18 85 123 196 862,28
10 87 NEVER GONNA GIVE YOU UP - Rick Astley 133 66 62 80,38 120 134 42 99 X 100 836,38
10 87 ALWAYS ON MY MIND - Pet Shop Boys 102 57 55 24,48 142 20 47 105 189 65 806,48
10 95 Back For Good - TAKE THAT 105 84 122 21,26 127 58 56 84 1 140 798,26
10 89 ALL AROUND THE WORLD - Lisa Stansfield 76 61 24 52,48 93 86 187 69 22m. 119 767,48
10 92 Would I Lie To You? - CHARLES AND EDDIE 120 27 74 4,44 138 105 159 83 3 51 764,44
10 94 Mmm Mmm Mmm Mmm - CRASH TEST DUMMIES 46 113 34 42,3 129 29 81 16 36 213 739,3
10 87 WHO'S THAT GIRL - Madonna 63 62 60 67,38 59 94 56 80 121 62 724,38
10 95 You Are Not Alone - MICHAEL JACKSON 94 45 108 111,44 33 18 79 140 85 2 715,44
10 93 Runaway Train - SOUL ASYLUM 9 105 13 36,08 60 50 90 100 82 145 690,08
10 95 Hold Me, Thrill Me, Kiss Me, Kill Me - U2 62 77 162 3,5 9 6 45 43 128 139 674,5
10 87 I JUST CAN'T STOP LOVING YOU - Michael Jackson 60 65 48 67,76 72 108 24 72 X 150 666,76
10 95 Missing - EVERYTHING BUT THE GIRL 88 80 102 98,6 117 32 20 79 13 30 659,6
10 88 DON'T WORRY BE HAPPY - Bobby McFerrin 30 55 26 65,6 225 25 55 135 13m. 35 651,6
10 86 A DIFFERENT CORNER - George Michael 87 78 51 14,7 6 99 102 46 58 104 645,7
10 87 LA BAMBA - Los Lobos 65 56 64 95,38 13 62 120 112 17m. 44 631,38
10 94 Return To Innocence - ENIGMA 51 150 79 37,62 35 9 48 47 12m. 150 606,62
10 87 NOTHING'S GONNA STOP US NOW - Starship 122 53 83 89,34 61 16 15 42 18 106 605,34
10 91 CRAZY - Seal 35 51 9 11,92 95 75 51 170 30 50 577,92
10 89 RIGHT HERE WAITING - Richard Marx 46 60 82 91,48 12m. 33 3 23 172 35 545,48
10 89 STRAIGHT UP - Paula Abdul 40 51 12 92,64 58 59 5 55 44 118 534,64
10 87 FAITH - George Michael 37 39 50 90,3 16 141 75 30 13m. 50 528,3
10 89 LISTEN TO YOUR HEART - Roxette 11 22 14 61,84 14 29 166 4 157 39 517,84
10 91 MORE THAN WORDS - Extreme 54 37 117 80,7 7 88 13m. 63 20 51 517,7
10 89 SHE DRIVES ME CRAZY - Fine Young Cannibals 21 21 40 60,42 105 18 165 62 2 15 509,42
10 87 I KNEW YOU WERE WAITING - George Michael & Aretha Franklin 76 75 70 61,7 19 115 41 30 13m. 19 506,7
10 87 I WANT YOUR SEX - George Michael 27 40 40 48,42 60 94 93 40 21 42 505,42
10 92 Just Another Day - JON SECADA 30 57 38 45,1 77 63 28 107 13 40 498,1
10 88 ONE MOMENT IN TIME - Whitney Houston 68 49 58 15,96 103 13 57 48 23 62 496,96
10 95 Shy Guy - DIANA KING 61 112 30 6,94 21 53 9 41 4 151 488,94
10 87 BAD - Michael Jackson 31 52 45 57,78 24 84 31 42 48 59 473,78
10 93 Two Princes - SPIN DOCTORS 34 76 21 21,12 66 40 44 29 13m. 125 456,12
10 90/73 THE JOKER - Steve Miller Band 65 40 78 1m. 17 80 34 52 11m. 73 439
10 94 Baby I Love Your Way - BIG MOUNTAIN 64 101 7 40,12 3 19 43 102 13 27 419,12
10 92 This Used To Be My Playground - MADONNA 31 72 48 89,58 20 14 11m. 45 24 70 413,58
10 89 EXPRESS YOURSELF - Madonna 8 23 20 53,92 47 19 73 106 40 21 410,92
10 89 BATDANCE - Prince 33 29 26 61,56 1 25 8 122 12m. 87 392,56
10 88 DESIRE - U2 45 50 85 33,48 5 62 3 6 65 34 388,48
10 89 THE BEST - Tina Turner 17 13 14 2,1 45 15 112 53 76 21 368,1
10 90 JUSTIFY MY LOVE - Madonna 34 34 26 83,9 2 13 3 43 26 49 313,9
10 90 I'M YOUR BABY TONIGHT - Whitney Houston 15 15 5 68,98 20 42 35 56 12m. 40 296,98
10 87 WHAT HAVE I DONE TO DESERVE THIS - Pet Shop Boys & Dusty Springfield 44 38 39 48,16 30 45 12 14 17 4 291,16
10 91 Fading like a Flower - ROXETTE 12m. 3 12 36,64 44 5 25 58 68 23 274,64
10 88 TWO HEARTS - Phil Collins 18 13 30 72,66 48 13 14m. 30 29 9 262,66
10 89 YOU GOT IT - Roy Orbison 35 54 35 5,62 6 29 18 5 17 42 246,62
10 87 GOT MY MIND SET ON YOU - George Harrison 68 34 59 62,08 12 4 3 11m. 2 1 245,08
10 92 Too Funky - GEORGE MICHAEL 21 11 20 7,96 12m. 23 6 20 62 74 244,96
10 91 No Son Of Mine - GENESIS 9 37 11 7,5 73 6 4 13 38 28 226,5
10 95 Scream - MICHAEL & JANET JACKSON 26 3 13 28,94 4 15 2 57 27 21 196,94
ODPOWIEDZ